Timetable for Flights Chubu (Nagoya) ⇔ Fukuoka
Please note the following:
- Check-in at Fukuoka Airport for the Fukuoka - Chubu (Nagoya) route is at the ANA check-in counter.
For details, see Airport Check-in Counter (Fukuoka Airport).
For details, see Airport Check-in Counter (Chubu Centrair International Airport).
October 27, 2024 to March 29, 2025
Chubu (Nagoya) → Fukuoka
Flight number | Departure | Arrival |
---|---|---|
SFJ 59 | 08:00 | 09:40 |
SFJ 61 | 09:20 | 10:55 |
SFJ 63 | 12:10 | 13:45 |
SFJ 65 | 13:35 | 15:10 |
SFJ 67 | 16:55 | 18:30 |
SFJ 69 | 18:10 | 19:45 |
Fukuoka → Chubu (Nagoya)
Flight number | Departure | Arrival |
---|---|---|
SFJ 58 | 10:20 | 11:35 |
SFJ 60 | 11:35 | 12:55 |
SFJ 62 | 15:00 | 16:15 |
SFJ 64 | 16:15 | 17:30 |
SFJ 66 | 18:50 | 20:10 |
SFJ 68 | 20:25 | 21:40 |
- *
Arrival and departure times may change without notice.