Timetable for Flights Haneda (Tokyo) ⇔ Kitakyushu
Please note the following:
- Use the check-in, boarding and Arrivals terminal inTerminal 1at Haneda Airport.
October 27, 2024 to March 29, 2025
Haneda (Tokyo) → Kitakyushu
Flight number | Departure | Arrival |
---|---|---|
SFJ 73*1 | 07:35 | 09:25 |
SFJ 75*2 | 09:15 | 11:05 |
SFJ 77*3 | 11:15 | 13:05 |
SFJ 81 | 14:00 | 15:50 |
SFJ 83 | 15:35 | 17:25 |
SFJ 85*4 | 17:05 | 18:55 |
SFJ 87*5 | 18:35 | 20:25 |
SFJ 89*6 | 20:30 | 22:20 |
SFJ 91 | 21:00 | 22:50 |
SFJ 93* | 21:30 | 23:20 |
SFJ 95* | 22:00 | 23:50 |
Kitakyushu → Haneda (Tokyo)
Flight number | Departure | Arrival |
---|---|---|
SFJ 70* | 06:10 | 07:40 |
SFJ 72* | 07:00 | 08:25 |
SFJ 74 | 08:00 | 09:35 |
SFJ 76 | 09:00 | 10:30 |
SFJ 78 | 10:10 | 11:40 |
SFJ 80 | 11:50 | 13:20 |
SFJ 82 | 13:50 | 15:20 |
SFJ 86 | 16:30 | 18:00 |
SFJ 88 | 18:05 | 19:35 |
SFJ 90 | 19:45 | 21:15 |
SFJ 92 | 21:10 | 22:35 |
- *
During 2024 Winter schedule flights SFJ70, SFJ72, SFJ93, SFJ95, will be suspended.
Flight number | Date of suspension |
---|---|
SFJ 70 | 2024/10/29-10/31, 2024/11/1, 11/3, 11/6-11/8, 11/12-11/15, 11/19-11/22, 11/26-11/29, 2024/12/3-12/6, 12/10-12/13, 12/16-12/20, 2025/1/8, 1/9, 1/15-1/17, 1/21-1/24, 1/28-1/31, 2025/2/4-2/6, 2/13, 2/14, 2/18-2/21, 2/26-2/28, 2025/3/4-3/7, 3/11-3/14, 3/18, 3/19 |
SFJ 72 | 2024/10/27, 10/28, 2024/11/9-11/11, 11/16-11/18, 11/23-11/25, 11/30, 2024/12/1, 12/2, 12/7-12/9, 12/14, 12/15, 12/21-12/23, 2025/1/10, 1/18-1/20, 1/25-1/27, 2025/2/1-2/3, 2/7, 2/10, 2/15-2/17, 2025/3/1-3/3, 3/8-3/10, 3/15-3/17 |
SFJ 93 | 2024/10/27, 2024/11/8-11/10, 11/15-11/17, 11/22-11/24, 11/29, 11/30, 2024/12/1, 12/6-12/8, 12/13-12/15, 12/20-12/22, 2025/1/9, 1/17-1/19, 1/24-1/26, 1/31, 2025/2/1, 2/2, 2/6, 2/9, 2/14-2/16, 2/28, 2025/3/1, 3/2, 3/7-3/9, 3/14-3/16, |
SFJ 95 | 2024/10/28-10/31, 2024/11/2, 11/5-11/7, 11/11-11/14, 11/18-11/21, 11/25-11/28, 2024/12/2-12/5, 12/9-12/12, 12/16-12/19, 2025/1/7, 1/8, 1/14-1/16, 1/20-1/23, 1/27-1/30, 2025/2/3-2/5, 2/12, 2/13, 2/17-2/20, 2/25-2/27, 2025/3/3-3/6, 3/10-3/13, 3/17, 3/18 |
- *1
The flight timetable will be changed to departure at 07:35 and arrival at 09:30 from December 1, 2024 to February 28, 2025.
- *2
The flight timetable will be changed to departure at 09:15 and arrival at 11:10 from December 1, 2024 to February 28, 2025.
- *3
The flight timetable will be changed to departure at 11:15 and arrival at 13:10 from December 1, 2024 to February 28, 2025.
- *4
The flight timetable will be changed to departure at 17:05 and arrival at 19:00 from December 1, 2024 to February 28, 2025.
- *5
The flight timetable will be changed to departure at 18:35 and arrival at 20:30 from December 1, 2024 to February 28, 2025.
- *6
The flight timetable will be changed to departure at 20:30 and arrival at 22:25 from December 1, 2024 to February 28, 2025.